Details

CAD

Name Symbol Shares Value* Last Change Market value Today $ Overall % Overall $
IWEB GROUP INC. IWB.V 1000.0000 829.95 0.84 0 (0%) 840 0 +1.21 +10.05
ALIMENTATION COUCHE-TARD INC ATD-A.TO 50.0000 933.45 22.29 0 (0%) 1114.5 0 +19.40 +181.05
BOMBARDIER INC., CL. B, SV BBD-B.TO 100.0000 411.95 4.75 0 (0%) 475 0 +15.31 +63.05
BCE INC. BCE.TO 10.0000 276.45 31.46 0 (0%) 314.6 0 +13.80 +38.15
LASSONDE INDUSTRIES INC CL A LAS-A.TO 10.0000 412.35 55.00 0 (0%) 550 0 +33.38 +137.65
Total 2864.15 3294.1 +15.01 +429.95
* Including transaction fee.

USD W


Warning: Division by zero in /home/alex/public_html/alex/stocks/index.php on line 40
Name Symbol Shares Value* Last Change Market value Today $ Overall % Overall $
Google Inc. GOOG 5.0000 2346.70 484.35 0 (0%) 2421.75 0 +3.20 +75.05
Microsoft Corporation MSFT 25.0000 625.20 25.95 0 (0%) 648.75 0 +3.77 +23.55
BDK 5.0000 250.60 0.00 0 (0%) 0 0 -100.00 -250.60
Apple Inc. AAPL 1.0000 179.41 260.96 0 (0%) 260.96 0 +45.45 +81.55
iRobot Corporation IRBT 100.0000 1285.95 19.41 0 (0%) 1941 0 +50.94 +655.05
Cisco Systems, Inc. CSCO 10.0000 226.65 23.39 0 (0%) 233.9 0 +3.20 +7.25
Forest Laboratories Inc. FRX 10.0000 300.25 28.33 0 (0%) 283.3 0 -5.65 -16.95
Intel Corporation INTC 10.0000 203.45 21.33 0 (0%) 213.3 0 +4.84 +9.85
Pepsico, Inc. PEP 10.0000 585.85 65.20 0 (0%) 652 0 +11.29 +66.15
Royal Dutch Shell PLC Royal Dut RDS-A 10.0000 563.05 55.91 0 (0%) 559.1 0 -0.70 -3.95
Total 6567.11 7214.06 +9.85 +646.95
* Including transaction fee.

USD RL


Warning: Division by zero in /home/alex/public_html/alex/stocks/index.php on line 40
Name Symbol Shares Value* Last Change Market value Today $ Overall % Overall $
Google Inc. GOOG 5.0000 2346.70 484.35 0 (0%) 2421.75 0 +3.20 +75.05
Microsoft Corporation MSFT 25.0000 625.20 25.95 0 (0%) 648.75 0 +3.77 +23.55
BDK 5.0000 250.60 0.00 0 (0%) 0 0 -100.00 -250.60
Apple Inc. AAPL 1.0000 179.41 260.96 0 (0%) 260.96 0 +45.45 +81.55
iRobot Corporation IRBT 100.0000 1285.95 19.41 0 (0%) 1941 0 +50.94 +655.05
Cisco Systems, Inc. CSCO 10.0000 226.65 23.39 0 (0%) 233.9 0 +3.20 +7.25
Forest Laboratories Inc. FRX 10.0000 300.25 28.33 0 (0%) 283.3 0 -5.65 -16.95
Intel Corporation INTC 10.0000 203.45 21.33 0 (0%) 213.3 0 +4.84 +9.85
Pepsico, Inc. PEP 10.0000 585.85 65.20 0 (0%) 652 0 +11.29 +66.15
Royal Dutch Shell PLC Royal Dut RDS-A 10.0000 563.05 55.91 0 (0%) 559.1 0 -0.70 -3.95
Total 6567.11 7214.06 +9.85 +646.95
* Including transaction fee.


Last stocks cache update:2010-07-29 08:41:18
Last ticker cache update:2010-07-29 08:41:26
Quotes from yahoo finance